Honda Civic Finance
Decisions Decisions Decisions..
Don’t miss our range of simple and convenient offers to help you buy your new Honda. Find the offer that suits you best.
![]()
0% APR Typical Over 3 Years (HP)
| Honda Civic 1.4 Si | Bristol Honda Offer |
|---|---|
| List Price | £16,150.00 |
| Saving | £655.00 |
| On The Road Price | £15,495.00 |
| Customer Deposit | £5,423.25 |
| Amount of Credit | £10,071.75 |
| 36 Monthly Payments | £279.77 |
| Total Amount Payable | £15,495.00 |
| 0% APR TYPICAL | |
![]()
| Honda Civic 1.8 Si | Bristol Honda Offer |
|---|---|
| List Price | £17,185.00 |
| Saving | £690.00 |
| On The Road Price | £16,495.00 |
| Customer Deposit | £5,773.25 |
| Amount of Credit | £10,721.75 |
| 36 Monthly Payments | £297.83 |
| Total Amount Payable | £16,495.00 |
| 0% APR TYPICAL | |
![]()
| Honda Civic 1.4 Type S | Bristol Honda Offer |
|---|---|
| List Price | £15,100.00 |
| Saving | £605.00 |
| On The Road Price | £14,495.00 |
| Customer Deposit | £5,073.25 |
| Amount of Credit | £9,421.75 |
| 36 Monthly Payments | £261.71 |
| Total Amount Payable | £14,495.00 |
| 0% APR TYPICAL | |
![]()
OR - 5.9% APR Typical With Low Monthly Payments
| Honda Civic 1.4 Si | Bristol Honda Offer |
|---|---|
| List Price | £16,150.00 |
| Saving | £655.00 |
| On The Road Price | £15,495.00 |
| Customer Deposit | £3,937.87 |
| Amount of Credit | £11,557.13 |
| 36 Monthly Payments | £195.00 |
| 1 Final Payment (GFV) | £6,046.95 |
| Total Amount Payable | £17,069.82 |
| Annual Contracted Mileage | 10,000 |
| 5.9% APR TYPICAL | |
![]()
| Honda Civic 1.8 Si | Bristol Honda Offer |
|---|---|
| List Price | £17,185.00 |
| Saving | £690.00 |
| On The Road Price | £16,495.00 |
| Customer Deposit | £4,132.73 |
| Amount of Credit | £12,632.27 |
| 36 Monthly Payments | £210.00 |
| 1 Final Payment (GFV) | £6,432.56 |
| Total Amount Payable | £18,190.00 |
| Annual Contracted Mileage | 10,000 |
| 5.9% APR TYPICAL | |
![]()
| Honda Civic 1.4 Type S | Bristol Honda Offer |
|---|---|
| List Price | £15,100.00 |
| Saving | £605.00 |
| On The Road Price | £14,495.00 |
| Customer Deposit | £3,684.26 |
| Amount of Credit | £10,810.74 |
| 36 Monthly Payments | £185.00 |
| 1 Final Payment (GFV) | £5,564.63 |
| Total Amount Payable | £15,973.89 |
| Annual Contracted Mileage | 10,000 |
| 5.9% APR TYPICAL | |
Please note that you can not combine the Scrappage discount with any of our other offers







