Honda Civic Finance
Decisions Decisions Decisions..
Don’t miss our range of simple and convenient offers to help you buy your new Honda. Find the offer that suits you best.
![]()
OR - 5.9% APR Typical With Low Monthly Payments
| Honda Civic 1.4 Type S | |
|---|---|
| On The Road Price | £13,995.00 |
| Customer Deposit | £3,562.33 |
| Amount of Credit | £10,432.67 |
| 36 Monthly Payments | £185.00 |
| 1 Final Payment (GFV) | £5,163.69 |
| Total Amount Payable | £15,386.02 |
| 5.9% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
| Honda Civic 1.4 Si | |
|---|---|
| On The Road Price | £15,495.00 |
| Customer Deposit | £3,874.40 |
| Amount of Credit | £11,620.60 |
| 36 Monthly Payments | £209.00 |
| 1 Final Payment (GFV) | £5,640.76 |
| Total Amount Payable | £17,039.16 |
| 5.9% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
| Honda Civic 1.8 Si | |
|---|---|
| On The Road Price | £16,495.00 |
| Customer Deposit | £4,115.81 |
| Amount of Credit | £12,379.19 |
| 36 Monthly Payments | £225.00 |
| 1 Final Payment (GFV) | £5,903.60 |
| Total Amount Payable | £18,119.41 |
| 5.9% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
OR - 7.4% APR Typical With Low Monthly Payments
| Honda Civic 1.4 Type S | |
|---|---|
| On The Road Price | £13,995.00 |
| Customer Deposit | £1,440.37 |
| Amount of Credit | £12,554.63 |
| 36 Monthly Payments | £260.00 |
| 1 Final Payment (GFV) | £5,163.69 |
| Total Amount Payable | £15,964.06 |
| 7.4% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
| Honda Civic 1.4 Si | |
|---|---|
| On The Road Price | £15,495.00 |
| Customer Deposit | £1,594.56 |
| Amount of Credit | £13,900.44 |
| 36 Monthly Payments | £290.00 |
| 1 Final Payment (GFV) | £5,640.76 |
| Total Amount Payable | £17,675.32 |
| 7.4% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
| Honda Civic 1.8 Si | |
|---|---|
| On The Road Price | £16,495.00 |
| Customer Deposit | £1,591.19 |
| Amount of Credit | £14,903.81 |
| 36 Monthly Payments | £315.00 |
| 1 Final Payment (GFV) | £5,903.60 |
| Total Amount Payable | £18,834.79 |
| 7.4% APR TYPICAL | |
| Includes 4 yrs Complimentary Servicing + 3 yrs Road Tax or 3 yrs Complimentary Servicing + 3 yrs Road Tax + Free Sat Nav |
|
![]()
0% APR Typical Over 3 Years
| Honda Civic 1.4 Type S | |
|---|---|
| On The Road Price | £15,420.00 |
| Bristol Honda Price | £13,995.00 |
| Customer Deposit | £4,898.97 |
| Amount of Credit | £9,096.03 |
| 36 Monthly Payments | £252.67 |
| Total Amount Payable | £13,995.00 |
| 0% APR TYPICAL | |
| Includes 3 Years Complimentary Servicing + 3 Years Road Tax | |
![]()
| Honda Civic 1.4 Si | |
|---|---|
| On The Road Price | £16,885.00 |
| Bristol Honda Price | £15,495.00 |
| Customer Deposit | £5,415.05 |
| Amount of Credit | £10,079.95 |
| 36 Monthly Payments | £280.00 |
| Total Amount Payable | £15,495.00 |
| 0% APR TYPICAL | |
| Includes 3 Years Complimentary Servicing + 3 Years Road Tax | |
![]()
| Honda Civic 1.8 Si | |
|---|---|
| On The Road Price | £17,890.00 |
| Bristol Honda Price | £16,495.00 |
| Customer Deposit | £5,815.01 |
| Amount of Credit | £10,679.99 |
| 36 Monthly Payments | £296.67 |
| Total Amount Payable | £16,495.00 |
| 0% APR TYPICAL | |
| Includes 3 Years Complimentary Servicing + 3 Years Road Tax | |
![]()
Please note that you can not combine the Scrappage discount with any of our other offers





